| AlexM | Captain: Alex Montwill | Login ID: alexm |
| Ireland | Player 1: alanos | |
| Player 2: barrys1 | ||
| Player 3: tinky | ||
| Player 4: jamesh | ||
| Player 5: |
| Augskusen | Captain: Nikolas Bausback | Login ID: nikolas |
| Germany | Player 1: rene | |
| Player 2: esek | ||
| Player 3: belw | ||
| Player 4: hazy | ||
| Player 5: maxx |
| Austria | Captain: Smederevac Jovanka | Login ID: jox |
| Austria | Player 1: flossie | |
| Player 2: otzelot | ||
| Player 3: jorg | ||
| Player 4: l-23 | ||
| Player 5: albundy |
| Bridge Magazine IMP | Captain: Jan van Cleeff | Login ID: tobias |
| The Netherlands | Player 1: huub | |
| Player 2: swise | ||
| Player 3: megadude | ||
| Player 4: bassie | ||
| Player 5: |
| British Bulldogs | Captain: Paul Gipson | Login ID: paulg |
| England | Player 1: gipsona | |
| Player 2: annne | ||
| Player 3: grahaml | ||
| Player 4: | ||
| Player 5: |
| Celtic Posse | Captain: Tom Hanlon | Login ID: kinder2 |
| Ireland | Player 1: hmg | |
| Player 2: squash | ||
| Player 3: coppers | ||
| Player 4: | ||
| Player 5: |
| Cinti | Captain: Pigarelli Claudio | Login ID: piga |
| Italy | Player 1: lapez | |
| Player 2: marte | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Crazyplate | Captain: Robert Franzel | Login ID: dr_crazy |
| Austria | Player 1: laffer | |
| Player 2: fips | ||
| Player 3: chicken | ||
| Player 4: zijlstra | ||
| Player 5: gutti |
| Desert_Storm | Captain: Dick Kingma | Login ID: odking |
| Germany | Player 1: ss_rb | |
| Player 2: desert | ||
| Player 3: cateye | ||
| Player 4: kuehner | ||
| Player 5: richie |
| Dutch Potatoes | Captain: Berend Kroezen | Login ID: belen |
| The Netherlands | Player 1: unicom | |
| Player 2: joppie | ||
| Player 3: pierikp | ||
| Player 4: luzifer | ||
| Player 5: gm |
| East West | Captain: Karl Heinz Kaiser | Login ID: kaiser |
| Germany | Player 1: alisa | |
| Player 2: dietrich | ||
| Player 3: bachsing | ||
| Player 4: | ||
| Player 5: |
| Ireland 200 | Captain: Ger Cummins | Login ID: hurler |
| Ireland | Player 1: watchmen | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Jim's Jokers | Captain: Roland Wald | Login ID: rolandw |
| Scotland | Player 1: ah | |
| Player 2: annie7 | ||
| Player 3: joanm | ||
| Player 4: gooddr | ||
| Player 5: johnmcm |
| Lisboa | Captain: Manuel d Orey Capucho | Login ID: vilas |
| Portugal | Player 1: lara | |
| Player 2: ffo | ||
| Player 3: apg | ||
| Player 4: guimex | ||
| Player 5: |
| Madrid | Captain: Ignacio Torres | Login ID: harto |
| Spain | Player 1: antf | |
| Player 2: bridger1 | ||
| Player 3: gabrielf | ||
| Player 4: pitufo | ||
| Player 5: |
| Masters and Monsters | Captain: Melih Ozdil | Login ID: ozdilm |
| Germany | Player 1: iceking | |
| Player 2: helmigro | ||
| Player 3: grom | ||
| Player 4: aki | ||
| Player 5: e.wladow |
| Mezzogiorno | Captain: Domenico De Sandro | Login ID: dmds |
| Italy | Player 1: gentile | |
| Player 2: giuliana | ||
| Player 3: mara | ||
| Player 4: | ||
| Player 5: |
| Netherlands OKB A | Captain: Jos Scherders | Login ID: joss |
| The Netherlands | Player 1: crusher | |
| Player 2: henkvant | ||
| Player 3: dcare | ||
| Player 4: | ||
| Player 5: |
| New Germans | Captain: Gerhard Schiesser | Login ID: mgsch |
| Germany | Player 1: auken | |
| Player 2: giduboin | ||
| Player 3: rops | ||
| Player 4: | ||
| Player 5: |
| Old Forgers | Captain: Greer MacKenzie | Login ID: tweke |
| United Kingdom | Player 1: nelly | |
| Player 2: forger | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Scaligero | Captain: Alessandro Bravi | Login ID: mare |
| Italy | Player 1: dagos | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Scotcards | Captain: Ken Rae | Login ID: shelti |
| Scotland | Player 1: mizzi | |
| Player 2: geordie | ||
| Player 3: howey | ||
| Player 4: | ||
| Player 5: |
| Scotland X | Captain: Miro Dragic | Login ID: tito |
| Scotland | Player 1: pirate | |
| Player 2: gilmour | ||
| Player 3: biceps | ||
| Player 4: | ||
| Player 5: |
| STONES | Captain: V.A.Silverstone | Login ID: odysseus |
| England | Player 1: anthony | |
| Player 2: seg | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Super Dragoes | Captain: Miguel Cerquinho | Login ID: cerquinh |
| Portugal | Player 1: ruipinto | |
| Player 2: edupinto | ||
| Player 3: larbos | ||
| Player 4: | ||
| Player 5: |
| Swiss Team | Captain: Levy | Login ID: rlevy |
| Switzerland | Player 1: kirke | |
| Player 2: kingslay | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| T Begijntje | Captain: Karl Van Overloop | Login ID: fozzy |
| Belgium | Player 1: tomw | |
| Player 2: pietv | ||
| Player 3: edb | ||
| Player 4: zippie | ||
| Player 5: compi |
| The Faroes | Captain: Roi a Rogvu Joensen | Login ID: |
| Faroe Islands | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Valence | Captain: Dorota Audouard | Login ID: dorot |
| France | Player 1: sarojo | |
| Player 2: sanke | ||
| Player 3: tinou | ||
| Player 4: auliv | ||
| Player 5: |
| WebFrance | Captain: Flodrops | Login ID: flodrops |
| France | Player 1: yves | |
| Player 2: eric_j | ||
| Player 3: jjjesua | ||
| Player 4: | ||
| Player 5: |
| Ankara Bulls | Captain: Nuri Cengiz | Login ID: nuric |
| Turkey | Player 1: ecu | |
| Player 2: senguler | ||
| Player 3: horizon | ||
| Player 4: gwshark | ||
| Player 5: gid |
| Atlantic | Captain: Dan Zare | Login ID: atlantic |
| Romania | Player 1: dorinc | |
| Player 2: l07 | ||
| Player 3: bogdan_m | ||
| Player 4: flaco | ||
| Player 5: |
| Brainstormers | Captain: Dmitri Shabes | Login ID: darkbird |
| Belarus | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Bulgaria | Captain: Georgy Milev | Login ID: magic_d |
| Bulgaria | Player 1: iko58 | |
| Player 2: stigbert | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Bulgaria II | Captain: Boyko Penchev | Login ID: dzver |
| Bulgaria | Player 1: maryo | |
| Player 2: valcho | ||
| Player 3: tgt_ | ||
| Player 4: | ||
| Player 5: |
| Crivatz | Captain: Mircea Petrescu | Login ID: mircea |
| Romania | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| E95 | Captain: Alex Petrunin | Login ID: lasar |
| Russia | Player 1: andvic | |
| Player 2: hollyk | ||
| Player 3: hup | ||
| Player 4: | ||
| Player 5: |
| Hungary 1 | Captain: Geza Homonnay | Login ID: geza |
| Hungary | Player 1: nyul | |
| Player 2: galim | ||
| Player 3: daniboy | ||
| Player 4: winki | ||
| Player 5: |
| Istanbul | Captain: Sami Cohen | Login ID: sch |
| Turkey | Player 1: jboyer | |
| Player 2: kilerci | ||
| Player 3: mucum | ||
| Player 4: tarhan | ||
| Player 5: akgul |
| Latvia | Captain: Dainis Uljanovs | Login ID: dainis |
| Latvia | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| MKS | Captain: Mikhaylenko Victor | Login ID: alexv |
| Ukraine | Player 1: nemtsev | |
| Player 2: melnikov | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Navigator | Captain: Pishnograjev Kirill | Login ID: |
| Estonia | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Nove Mesto | Captain: Vit Volhejn | Login ID: jpetera |
| Czech Republic | Player 1: eva1 | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Poland | Captain: Rafal Jagniewski | Login ID: mlodybog |
| Poland | Player 1: basia | |
| Player 2: ania | ||
| Player 3: myszka | ||
| Player 4: egzorcys | ||
| Player 5: schpon |
| Portal | Captain: Kirill Kouznetsov | Login ID: kirillk |
| Russia | Player 1: russjr3 | |
| Player 2: russjr1 | ||
| Player 3: marinak | ||
| Player 4: | ||
| Player 5: |
| Romanian Beauty | Captain: Catalin Popescu | Login ID: senator |
| Romania | Player 1: dodog | |
| Player 2: petre | ||
| Player 3: feber | ||
| Player 4: barosanu | ||
| Player 5: |
| Turquise | Captain: Ercan Kuru | Login ID: zipir |
| Turkey | Player 1: kolata | |
| Player 2: tunci | ||
| Player 3: spanna | ||
| Player 4: | ||
| Player 5: |
| Vacuum Land | Captain: E. C. Nartis | Login ID: vacuum |
| Greece | Player 1: rookie | |
| Player 2: conaht | ||
| Player 3: fskoul | ||
| Player 4: liarakos | ||
| Player 5: abulmish |
| Valor | Captain: Boris Shusterman | Login ID: bobik |
| Ukraine | Player 1: mishag | |
| Player 2: alp | ||
| Player 3: m_vadim | ||
| Player 4: | ||
| Player 5: |
| Vyrst | Captain: Igor Trishkin | Login ID: vyrst |
| Estonia | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Almurad | Captain: Gabriel Abdou-Mrad | Login ID: almurad |
| Lebanon | Player 1: dijj | |
| Player 2: claudem | ||
| Player 3: jeani | ||
| Player 4: wael | ||
| Player 5: |
| Askerladden | Captain: Hans Melby | Login ID: hamelby |
| Norway | Player 1: lampa | |
| Player 2: jarlski | ||
| Player 3: thorholm | ||
| Player 4: awe | ||
| Player 5: |
| BaBe System | Captain: Frank Beildorff | Login ID: beildorf |
| Denmark | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Danish Dynamite | Captain: Pernille Jakobsen | Login ID: pernille |
| Denmark | Player 1: just | |
| Player 2: henning | ||
| Player 3: bilde | ||
| Player 4: jocha | ||
| Player 5: kimb |
| Desert Storm | Captain: Michael Barel | Login ID: barel |
| Israel | Player 1: aviram | |
| Player 2: amiri | ||
| Player 3: jacco | ||
| Player 4: ilanh | ||
| Player 5: |
| Djensen | Captain: Dag Jensen | Login ID: djensen |
| Norway | Player 1: johnks | |
| Player 2: kinds | ||
| Player 3: stokken | ||
| Player 4: | ||
| Player 5: |
| Eidi | Captain: Michel Eidi | Login ID: ziad |
| Lebanon | Player 1: mireille | |
| Player 2: abdo | ||
| Player 3: massoun | ||
| Player 4: | ||
| Player 5: |
| Featherweights | Captain: Matti Ronk | Login ID: mattir |
| Finland | Player 1: jtt | |
| Player 2: tapio | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Filbyter | Captain: Krister Ahlesved | Login ID: krister |
| Sweden | Player 1: calle_r | |
| Player 2: tobbe | ||
| Player 3: berik | ||
| Player 4: borin | ||
| Player 5: rosanna |
| Iceland | Captain: Karl Sigurhjartarson | Login ID: karls |
| Iceland | Player 1: iced | |
| Player 2: icelax | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| ICY | Captain: Jakob Kristinsson | Login ID: icecold |
| Iceland | Player 1: icedog | |
| Player 2: icebum | ||
| Player 3: iceboy | ||
| Player 4: icemund | ||
| Player 5: iceman |
| Kampmann | Captain: Thomas Kampmann | Login ID: kampmann |
| Denmark | Player 1: kras | |
| Player 2: scarpia | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Klikk | Captain: Kåre Mathias Beyer Kristiansen | Login ID: beyer |
| Norway | Player 1: anki | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Krav | Captain: Nigel Anderson | Login ID: nma |
| Norway | Player 1: hav | |
| Player 2: bols | ||
| Player 3: kajj | ||
| Player 4: | ||
| Player 5: |
| Ladies from Oslo | Captain: Hege Skaug Jensen | Login ID: dagj |
| Norway | Player 1: unni | |
| Player 2: kirsten | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Laksene | Captain: Ketil Sunde | Login ID: ketil |
| Norway | Player 1: per | |
| Player 2: steinarb | ||
| Player 3: az | ||
| Player 4: ashv | ||
| Player 5: jhk1 |
| Lebanon | Captain: Jes Olsen | Login ID: guffy |
| Lebanon | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Lynxlynx | Captain: Riutta | Login ID: |
| Finland | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Magpies | Captain: Harald Skjaeran | Login ID: magpies |
| Norway | Player 1: finnab | |
| Player 2: tommy1 | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Norwegian Boneheads | Captain: Sverre Johnsen | Login ID: sverjohn |
| Norway | Player 1: hmann | |
| Player 2: heh | ||
| Player 3: anders | ||
| Player 4: | ||
| Player 5: |
| NorWest | Captain: Geir Engebretsen | Login ID: fjord |
| Norway | Player 1: geiryri | |
| Player 2: p-c | ||
| Player 3: nils1 | ||
| Player 4: downfive | ||
| Player 5: |
| Swedes | Captain: Lars G Larsson | Login ID: larsg |
| Sweden | Player 1: hannah1 | |
| Player 2: pg | ||
| Player 3: bjornw | ||
| Player 4: bkr | ||
| Player 5: olofssn |
| Team Magic | Captain: Sven Olov Flodqvist | Login ID: |
| Sweden | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Team Pharmaservice | Captain: Poul Clemmensen | Login ID: |
| Denmark | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Team Turbo | Captain: Jon Egil Furunes | Login ID: furunes |
| Norway | Player 1: lasje | |
| Player 2: osbak | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| The Golden Loosers | Captain: ROALD ENGZELIUS | Login ID: roaldo |
| Norway | Player 1: perma | |
| Player 2: susen | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Whalekillers | Captain: Baard Olav Aasan | Login ID: drdent |
| Norway | Player 1: paron | |
| Player 2: bvdahl | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Andromeda | Captain: William Hall | Login ID: habilis |
| USA | Player 1: bigfoot | |
| Player 2: halsimon | ||
| Player 3: jonwrigh | ||
| Player 4: | ||
| Player 5: |
| Bay Area Low Lifes | Captain: Gary Soules | Login ID: soules |
| USA | Player 1: skersh | |
| Player 2: peacock | ||
| Player 3: pf | ||
| Player 4: | ||
| Player 5: |
| Columbia River Aces | Captain: Dennis Sorensen | Login ID: densoren |
| USA | Player 1: stetson | |
| Player 2: mcdouble | ||
| Player 3: rward | ||
| Player 4: estoltz | ||
| Player 5: |
| Eagles Talons | Captain: Greg Parker | Login ID: z-eagle |
| USA | Player 1: swaps | |
| Player 2: thecount | ||
| Player 3: wendell | ||
| Player 4: cel | ||
| Player 5: akahn |
| Edward | Captain: Edward Wojewoda | Login ID: esw |
| USA | Player 1: kevdad | |
| Player 2: kolya | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Ehlers | Captain: William Ehlers | Login ID: heyz |
| USA | Player 1: jroman | |
| Player 2: rewind | ||
| Player 3: tomc | ||
| Player 4: miko | ||
| Player 5: |
| Florida Kees | Captain: Jay T. McKee | Login ID: jtmckee |
| USA | Player 1: jpcampos | |
| Player 2: snabu | ||
| Player 3: papi | ||
| Player 4: pomo | ||
| Player 5: raija |
| Follow_Suit | Captain: Don Dalpe | Login ID: dond |
| USA | Player 1: emf | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Hwa | Captain: Theodore Hwa | Login ID: bucky |
| USA | Player 1: nlu1 | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Knowledge Engineers | Captain: Peter Friedland | Login ID: pef |
| USA | Player 1: dsiebert | |
| Player 2: kit | ||
| Player 3: stew | ||
| Player 4: | ||
| Player 5: |
| Lancers | Captain: Robert Lavin | Login ID: bridgboy |
| USA | Player 1: jharris | |
| Player 2: sonny | ||
| Player 3: bigheart | ||
| Player 4: | ||
| Player 5: |
| My Way | Captain: Henry Lortz | Login ID: hlortz |
| USA | Player 1: ohlrich | |
| Player 2: myway | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| PB Surfers | Captain: Roberto Scaramuzzi | Login ID: birdo |
| USA | Player 1: grant | |
| Player 2: mwewerka | ||
| Player 3: better | ||
| Player 4: jeffg | ||
| Player 5: sylvias |
| Phantom Hackers | Captain: Marie Nimmrich | Login ID: maree |
| USA | Player 1: jewels | |
| Player 2: mrdouble | ||
| Player 3: nobre | ||
| Player 4: fireitup | ||
| Player 5: arnold |
| Pucker Up | Captain: harry tudor | Login ID: htudor |
| USA | Player 1: lipper | |
| Player 2: gcohler | ||
| Player 3: alanc4 | ||
| Player 4: goldfein | ||
| Player 5: |
| Ron Smith | Captain: Ron Smith | Login ID: ronsmith |
| USA | Player 1: joek | |
| Player 2: wygbe | ||
| Player 3: srik | ||
| Player 4: laspia | ||
| Player 5: hagar |
| Sharks | Captain: Steve Castellino | Login ID: frog |
| USA | Player 1: edclee | |
| Player 2: aceum | ||
| Player 3: iguana | ||
| Player 4: emalmuth | ||
| Player 5: swanson |
| Speak Softly | Captain: Michael Crawford | Login ID: shadow |
| USA | Player 1: jrs | |
| Player 2: pumpkin | ||
| Player 3: allsmile | ||
| Player 4: wyp | ||
| Player 5: weishu |
| The Dogs | Captain: Art Bergman | Login ID: dogofwar |
| USA | Player 1: eliser | |
| Player 2: al-mary | ||
| Player 3: chuckfin | ||
| Player 4: chris733 | ||
| Player 5: |
| The Oregon Connection | Captain: Merlin Vilhauer | Login ID: merle |
| USA | Player 1: fuzzy | |
| Player 2: edlee | ||
| Player 3: gabbro | ||
| Player 4: | ||
| Player 5: |
| The Pool Hall | Captain: Charles Holmes | Login ID: ctzncane |
| USA | Player 1: fredw3 | |
| Player 2: jbrogan | ||
| Player 3: xuxu | ||
| Player 4: | ||
| Player 5: |
| Coquille | Captain: Connie Coquillette | Login ID: coquille |
| USA | Player 1: redcat | |
| Player 2: grizz | ||
| Player 3: rayl | ||
| Player 4: | ||
| Player 5: |
| Friends & Amigos | Captain: Al Childs | Login ID: alchilds |
| USA | Player 1: tomcat | |
| Player 2: tallan | ||
| Player 3: gkoonce | ||
| Player 4: humbug | ||
| Player 5: arkdrj |
| Frontal Lobotomy | Captain: Brian Meyer | Login ID: bri |
| USA | Player 1: josey | |
| Player 2: rc | ||
| Player 3: uijter | ||
| Player 4: plumber | ||
| Player 5: |
| Hey y all - watch this! | Captain: Grant Peacock | Login ID: grantp |
| USA | Player 1: dude | |
| Player 2: gofish | ||
| Player 3: duals | ||
| Player 4: calbear | ||
| Player 5: bobm |
| Kansas City | Captain: Jack Spear | Login ID: jacks |
| USA | Player 1: kckid | |
| Player 2: kniest | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Kingpins | Captain: Bill St. Clair | Login ID: bstc |
| USA | Player 1: vics | |
| Player 2: cohen | ||
| Player 3: gertrich | ||
| Player 4: feo | ||
| Player 5: mytmouse |
| Kool | Captain: Tim Friederichs | Login ID: fuzzytjf |
| USA | Player 1: redhead | |
| Player 2: remin | ||
| Player 3: neri | ||
| Player 4: | ||
| Player 5: |
| Les Westeners | Captain: Ken Titow | Login ID: msft94 |
| USA | Player 1: bids | |
| Player 2: dak | ||
| Player 3: marthald | ||
| Player 4: | ||
| Player 5: |
| Mich uganers | Captain: Daniel P. Marcus | Login ID: bulwinkl |
| USA | Player 1: bobbidan | |
| Player 2: martyh | ||
| Player 3: lynnes | ||
| Player 4: bozo | ||
| Player 5: |
| Nebraska | Captain: Marilyn Hemenway | Login ID: mhem |
| USA | Player 1: doubles | |
| Player 2: kirkhams | ||
| Player 3: jimk | ||
| Player 4: ball | ||
| Player 5: rickco |
| Paper Tigers | Captain: Richard Budd | Login ID: ursus |
| USA | Player 1: skone | |
| Player 2: sulpaco | ||
| Player 3: patmcd | ||
| Player 4: | ||
| Player 5: |
| Salukis | Captain: Glafkos Galanos | Login ID: glafkos |
| USA | Player 1: judy | |
| Player 2: emme | ||
| Player 3: saluki | ||
| Player 4: zodiac | ||
| Player 5: madobari |
| Shake Your Groove Thing | Captain: Mark Leonard | Login ID: markleon |
| USA | Player 1: maven | |
| Player 2: col2 | ||
| Player 3: glabi | ||
| Player 4: | ||
| Player 5: |
| Slackers | Captain: Michael Migdol | Login ID: modaddy |
| USA | Player 1: unblock | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| SoDak | Captain: Dean Robinson | Login ID: deaner |
| USA | Player 1: rojo | |
| Player 2: casavan | ||
| Player 3: buck | ||
| Player 4: | ||
| Player 5: |
| Stripe Tailed Apes | Captain: John R. Mayne | Login ID: jrmayne |
| USA | Player 1: aleax | |
| Player 2: griffins | ||
| Player 3: aware | ||
| Player 4: | ||
| Player 5: |
| Tameware | Captain: Adam Wildavsky | Login ID: adamw |
| USA | Player 1: billyspa | |
| Player 2: lkmohri | ||
| Player 3: beatty | ||
| Player 4: jwit | ||
| Player 5: |
| Team Bundy | Captain: Peggy Kaplan | Login ID: bundy |
| USA | Player 1: richard | |
| Player 2: rich | ||
| Player 3: garys | ||
| Player 4: hoops | ||
| Player 5: |
| Tennessee | Captain: Cindy Marshall | Login ID: cindym |
| USA | Player 1: cvogel | |
| Player 2: kaybeck | ||
| Player 3: jerr | ||
| Player 4: | ||
| Player 5: |
| Texas Gals | Captain: Mildred Breed | Login ID: mildredb |
| USA | Player 1: shawnq | |
| Player 2: joanj | ||
| Player 3: rklar | ||
| Player 4: | ||
| Player 5: |
| The OKB Clowns | Captain: Gil Sandler | Login ID: jocko |
| USA | Player 1: davefish | |
| Player 2: leah | ||
| Player 3: francos | ||
| Player 4: lydia | ||
| Player 5: stan1 |
| Zoie's Boys | Captain: Jack Lacy | Login ID: jacklacy |
| USA | Player 1: msbum | |
| Player 2: stevekgy | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Americyl | Captain: Scott Brozell | Login ID: sbrozell |
| USA | Player 1: flosi | |
| Player 2: kzhao | ||
| Player 3: dkurapka | ||
| Player 4: | ||
| Player 5: |
| Bee's Ladies | Captain: Bertha M. Bradshaw | Login ID: msbbbb |
| USA | Player 1: callie | |
| Player 2: matiger | ||
| Player 3: jeanneb | ||
| Player 4: meryl | ||
| Player 5: maddy |
| Botzum | Captain: Miriam Harris Botzum | Login ID: qofh |
| USA | Player 1: botzum | |
| Player 2: marshall | ||
| Player 3: otherguy | ||
| Player 4: | ||
| Player 5: |
| Cavaliers | Captain: Bob Kerchner | Login ID: goodhand |
| USA | Player 1: has1 | |
| Player 2: joshs | ||
| Player 3: marc | ||
| Player 4: | ||
| Player 5: |
| Dazzling Diamonds | Captain: Arlene Gordon | Login ID: afg |
| USA | Player 1: sherm | |
| Player 2: harris | ||
| Player 3: russdel | ||
| Player 4: sorcerer | ||
| Player 5: dragon |
| Ekeblad | Captain: Russ Ekeblad | Login ID: thor |
| USA | Player 1: stevo | |
| Player 2: levin | ||
| Player 3: miamiwiz | ||
| Player 4: baldwin1 | ||
| Player 5: panama |
| Fenix | Captain: Michael Prahin | Login ID: mike_p |
| USA | Player 1: satan | |
| Player 2: ilyal | ||
| Player 3: mash | ||
| Player 4: nikita | ||
| Player 5: irina |
| Florida Four | Captain: Charles Gill | Login ID: cf |
| USA | Player 1: supasam | |
| Player 2: joys | ||
| Player 3: barbel | ||
| Player 4: | ||
| Player 5: |
| KS | Captain: Bob Quinn | Login ID: bobq |
| USA | Player 1: rz | |
| Player 2: dwidman | ||
| Player 3: nancywid | ||
| Player 4: | ||
| Player 5: |
| Massters | Captain: Irv Bloom | Login ID: irvbloom |
| USA | Player 1: biff | |
| Player 2: blook | ||
| Player 3: hoffy | ||
| Player 4: rfn | ||
| Player 5: |
| New York All Stars | Captain: Jon Greenspan | Login ID: wilbur |
| USA | Player 1: jfoxx | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| New York Suburbans | Captain: Jon Green | Login ID: green1 |
| USA | Player 1: joang | |
| Player 2: teeman | ||
| Player 3: bigal | ||
| Player 4: | ||
| Player 5: |
| Our Team | Captain: Anton Tsypkin | Login ID: antont |
| USA | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Palmetto Bugs | Captain: Jim Griffis | Login ID: jimg |
| USA | Player 1: scyardmn | |
| Player 2: jimmy1 | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Parker | Captain: Baxter Clifford | Login ID: bparker |
| USA | Player 1: darcyp | |
| Player 2: sweeps | ||
| Player 3: cab | ||
| Player 4: | ||
| Player 5: |
| Penguins in Bondage | Captain: Richard Willey | Login ID: hrothgar |
| USA | Player 1: ohagen | |
| Player 2: henrysun | ||
| Player 3: franco | ||
| Player 4: | ||
| Player 5: |
| Senators | Captain: Stanley Kent | Login ID: zellen |
| USA | Player 1: magpie | |
| Player 2: zalman | ||
| Player 3: geniew | ||
| Player 4: | ||
| Player 5: |
| Simson | Captain: Doug Simson | Login ID: dougs |
| USA | Player 1: erodwell | |
| Player 2: meckles | ||
| Player 3: jim | ||
| Player 4: catlett | ||
| Player 5: soloway |
| Speed Demons | Captain: Martin Fleisher | Login ID: mfleishe |
| USA | Player 1: junior | |
| Player 2: markf | ||
| Player 3: chipm | ||
| Player 4: | ||
| Player 5: |
| Team Perfect | Captain: Steve Earl | Login ID: opo |
| USA | Player 1: amr | |
| Player 2: harryhat | ||
| Player 3: plrbear | ||
| Player 4: | ||
| Player 5: |
| The Eisenharts | Captain: John Vega | Login ID: zebulon |
| USA | Player 1: ogincxx | |
| Player 2: richardb | ||
| Player 3: vine | ||
| Player 4: | ||
| Player 5: |
| The Unknowns | Captain: Scott Keiling | Login ID: haole |
| USA | Player 1: | |
| Player 2: | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| The Warriors | Captain: Raymond Raskin | Login ID: wonjoo |
| USA | Player 1: slverfox | |
| Player 2: needa4th | ||
| Player 3: othered1 | ||
| Player 4: dutchman | ||
| Player 5: |
| The Wishtricks | Captain: Diane Walker | Login ID: dianew |
| USA | Player 1: wishtrik | |
| Player 2: kareno | ||
| Player 3: txgreer | ||
| Player 4: lts | ||
| Player 5: |
| U126 | Captain: Don Stiegler | Login ID: stiegler |
| USA | Player 1: pjproulx | |
| Player 2: frankski | ||
| Player 3: halaw1 | ||
| Player 4: | ||
| Player 5: |
| VA. Beachers | Captain: Yates Williams | Login ID: yates |
| USA | Player 1: kayndar | |
| Player 2: kaye | ||
| Player 3: nate1205 | ||
| Player 4: | ||
| Player 5: |
| Williams | Captain: Stephen Williams | Login ID: spw |
| USA | Player 1: louisg | |
| Player 2: mgtw | ||
| Player 3: massimil | ||
| Player 4: | ||
| Player 5: |
| Arg Boys | Captain: Gerardo Luis Siano | Login ID: gerardo |
| Argentina | Player 1: pierri | |
| Player 2: jc-ar | ||
| Player 3: | ||
| Player 4: | ||
| Player 5: |
| Argentina 1 | Captain: Luis Palazzo | Login ID: pala |
| Argentina | Player 1: lamb2 | |
| Player 2: bianchi | ||
| Player 3: agusm | ||
| Player 4: pablor | ||
| Player 5: |
| Ayalen 2000 | Captain: Mary Sandler | Login ID: ayalen |
| Argentina | Player 1: zampino | |
| Player 2: tenuki | ||
| Player 3: pastel | ||
| Player 4: | ||
| Player 5: |
| Canada 1 | Captain: Craig Millar | Login ID: cwfm |
| Canada | Player 1: pitbull | |
| Player 2: agm | ||
| Player 3: etradewe | ||
| Player 4: harpazz | ||
| Player 5: |
| Charizards | Captain: Greg Carroll | Login ID: brain |
| Canada | Player 1: d_turner | |
| Player 2: harmon | ||
| Player 3: daffydoc | ||
| Player 4: caddy | ||
| Player 5: guppy |
